Angels
From FlyFF WIki
After PKing, part of the confession process is to summon an angel and help it to grow. You share your EXP with the angel until its own EXP bar is full. An angel is summoned by using Sunstones and Moonstones.
Contents |
Angel Types
There are 4 different angels, and each one requires less of the characters personal EXP to fully charge.
Red Angel - Requires the character to attain 100% while it is present.
Blue Angel - Requires the character to attain 60% while it is present.
Green Angel - Requires the character to attain 30% while it is present.
White Angel - Requires the character to attain 10% while it is present.
Angel Probability
The colour of the angel you recieve is random. However, you can improve your chances of getting a higher classed angel by adding more Sunstones and Moonstones.
It must be noted that the chances on a White Angel are not officially known, however after testing it seems to be around 14% for the first White Angel and after this the chances seem to get halved after each White Angel. The test was done with 10 Moonstones and 10 Sunstones to maximize the chances.
Probability of a Red Angel
Sunstones | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
M o o n s t o n e s | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
0 | 100% | 97% | 94% | 91% | 88% | 85% | 82% | 79% | 76% | 73% | 70% | |
1 | 97% | 94% | 91% | 88% | 85% | 82% | 79% | 76% | 73% | 70% | 67% | |
2 | 94% | 91% | 88% | 85% | 82% | 79% | 76% | 73% | 70% | 67% | 64% | |
3 | 91% | 88% | 85% | 82% | 79% | 76% | 73% | 70% | 67% | 64% | 61% | |
4 | 88% | 85% | 82% | 79% | 76% | 73% | 70% | 67% | 64% | 61% | 58% | |
5 | 85% | 82% | 79% | 76% | 73% | 70% | 67% | 64% | 61% | 58% | 55% | |
6 | 82% | 79% | 76% | 73% | 70% | 67% | 64% | 61% | 58% | 55% | 52% | |
7 | 79% | 76% | 73% | 70% | 67% | 64% | 61% | 58% | 55% | 52% | 49% | |
8 | 76% | 73% | 70% | 67% | 64% | 61% | 58% | 55% | 52% | 49% | 46% | |
9 | 73% | 70% | 67% | 64% | 61% | 58% | 55% | 52% | 49% | 46% | 43% | |
10 | 70% | 67% | 64% | 61% | 58% | 55% | 52% | 49% | 46% | 43% | 40% |
Probability of a Blue Angel
Sunstones | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
M o o n s t o n e s | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
0 | 0% | 2% | 4% | 6% | 8% | 10% | 12% | 14% | 16% | 18% | 20% | |
1 | 2% | 4% | 6% | 8% | 10% | 12% | 14% | 16% | 18% | 20% | 22% | |
2 | 4% | 6% | 8% | 10% | 12% | 14% | 16% | 18% | 20% | 22% | 24% | |
3 | 6% | 8% | 10% | 12% | 14% | 16% | 18% | 20% | 22% | 24% | 26% | |
4 | 8% | 10% | 12% | 14% | 16% | 18% | 20% | 22% | 24% | 26% | 28% | |
5 | 10% | 12% | 14% | 16% | 18% | 20% | 22% | 24% | 26% | 28% | 30% | |
6 | 12% | 14% | 16% | 18% | 20% | 22% | 24% | 26% | 28% | 30% | 32% | |
7 | 14% | 16% | 18% | 20% | 22% | 24% | 26% | 28% | 30% | 32% | 34% | |
8 | 16% | 18% | 20% | 22% | 24% | 26% | 28% | 30% | 32% | 34% | 36% | |
9 | 18% | 20% | 22% | 24% | 26% | 28% | 30% | 32% | 34% | 36% | 38% | |
10 | 20% | 22% | 24% | 26% | 28% | 30% | 32% | 34% | 36% | 38% | 40% |
Probability of a Green Angel
Sunstones | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
M o o n s t o n e s | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
0 | 0% | 1% | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% | |
1 | 1% | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% | 11% | |
2 | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% | 11% | 12% | |
3 | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% | 11% | 12% | 13% | |
4 | 4% | 5% | 6% | 7% | 8% | 9% | 10% | 11% | 12% | 13% | 14% | |
5 | 5% | 6% | 7% | 8% | 9% | 10% | 11% | 12% | 13% | 14% | 15% | |
6 | 6% | 7% | 8% | 9% | 10% | 11% | 12% | 13% | 14% | 15% | 16% | |
7 | 7% | 8% | 9% | 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | |
8 | 8% | 9% | 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | |
9 | 9% | 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 19% | |
10 | 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 19% | 20% |
Summoning an Angel
The probability of reciving a white angel does not work like the others. It has a random chance of being created when you have used 10 Sunstones and 10 Moonstones.
To add the materials just drag them from your inventory into the correct section in the angel window. If you make a mistake at any time pressing reset will return all the items to your inventory.
Cancel will return any items and close the angel window. Start will take the amount of items you have used and an angel will appear in your inventory.
You can leave the Angel in your inventory until you are ready to use it. To activate it, double click on it. The Angel will then follow you around. Once its EXP bar is full, click on the Angel icon that is on the top of your screen to return it to your inventory and go back to any Priest of Confession to give him the Angel and complete the quest.
Note that from the moment you release your Angel, you cannot return it to your inventory until its exp is full. If you are killed by another player while your angel is active, you will lose it and have to return to the Priest of Confession to summon another angel.